Description
| Approx Volume (Ltr) | 112 | 170 |
| Capacity Cu.ft. | 4 Cu.ft. | 6 Cu.ft. |
| Chamber Size in MM | 610x450x410 | 845x500x400 |
| Temperature | Available in 3 Models i.e. -20C, -30C, -40C | |
| Temp. Controller | By Microprocessor Based PID Digital Temperature Indicator cum Controller. | |
| Temp. Accuracy | +1°C | |
| Display: | LED Display for Set Value(SV) and Process Value (PV) | |
| Relay | Solid state electronic relay with protective heat sink. | |
| Insulation | By High density PUF insulation | |
| Operations | Nearly silent operation with ultra-low vibration | |
| High Voltage Protection | Through automatic voltage stabilizer (Optional) | |
| Electric Supply | 220/230V AC, 50/60Hz | |
| Optional extra | GMP inner outer SS , Temperature alarm, temperature recorder,
Printing facility, programmable controller, communication port, voltage stabilizer |
|

















