Description
| Inner Size (LxWxD) | 300 x 250 x 175mm 330 x 300 x 175mm 455 x 300 x 175mm 605 x 300 x 175mm |
| Capacity | 14 L, 18 L, 25 L, 32 L |
| Heater Load | 1.5 KW, 2.0 KW, 3.0 KW |
| Inner | Stainless steel 304 |
| Outer | M.S with powder coated/ fully made S.S |
| Temperature Controller | Microprocessor Based PID Digital Temperature Indicator-Cum-Controller |
| Stirring Device | With Stirring Arrangement With The Help Of FHP Stirrer |
| Temperature Range | Ambient +5°C To 97°C ±0.5°C |
| Electrical Supply | 220/230V AC, 50/60Hz |


















