Description
| Model No. | Platform | Flask Capacity | Motor HP |
| RLP -500 | 45 x 45 cm | 100 ml x 25 | 0.25 |
| RLP-501 | 45 x 45 cm | 50 ml x 36 | 0.25 |
| RLP-502 | 45 x 45 cm | 250 ml x 16 | 0.25 |
| RLP-503 | 55 x 55 cm | 250 ml x 25 | 0.25 |
| RLP-504 | 65 x 65 cm | 250 ml x 36 | 0.25 |
| RLP-506 | 100 x 100 cm | 250 ml x 81 | 1.00 |
| RLP-507 | 100 x 100 cm | 500 ml x 81 | 1.00 |
| Platform | Rubber discs or Stainless-Steel clamps | ||
| Construction | Mild Steel (MS) Stoving Enamel / Powder Coated Paint | ||
| Speed Range | 20 to 250 RPM | ||
| Speed controller | Rotary knob | ||
| Timer | Automatic 0-60 minute digital timer | ||
| Power supply | 220V AC 50 Hz |


















